Linear Regression on four data sets

Question P6.4.2

Find the mean and variance of both $x$ and $y$, the correlation coefficient and the equation of the linear regression line for each of the four data sets given in the table below. Comment on these values in the light of a plot of the data.

$x_1$$y_1$$x_2$$y_2$$x_3$$y_3$$x_4$$y_4$
10.0 8.04 10.0 9.14 10.0 7.46 8.0 6.58
8.0 6.95 8.0 8.14 8.0 6.77 8.0 5.76
13.0 7.58 13.0 8.74 13.0 12.74 8.0 7.71
9.0 8.81 9.0 8.77 9.0 7.11 8.0 8.84
11.0 8.33 11.0 9.26 11.0 7.81 8.0 8.47
14.0 9.96 14.0 8.10 14.0 8.84 8.0 7.04
6.0 7.24 6.0 6.13 6.0 6.08 8.0 5.25
4.0 4.26 4.0 3.10 4.0 5.39 19.0 12.50
12.0 10.84 12.0 9.13 12.0 8.15 8.0 5.56
7.0 4.82 7.0 7.26 7.0 6.42 8.0 7.91
5.0 5.68 5.0 4.74 5.0 5.73 8.0 6.89

These data can be downloaded as ex6-4-a-anscombe.txt.


Solution P6.4.2