Ih character table
| Ih | E | 12C5 | 12C5² | 20C3 | 15C2 | i | 12S10 | 12S10³ | 20S6 | 15σ | Linear functions and rotations | Quadratic functions\eta^\pm = \tfrac{1}{2}(1 \pm \sqrt{5}) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ag | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x^2 + y^2 + z^2 | |
| T1g | 3 | \eta^+ | \eta^- | 0 | \mathllap{-}1 | 3 | \eta^- | \eta^+ | 0 | \mathllap{-}1 | (R_x, R_y, R_z) | |
| T2g | 3 | \eta^- | \eta^+ | 0 | \mathllap{-}1 | 3 | \eta^+ | \eta^- | 0 | \mathllap{-}1 | ||
| Gg | 4 | \mathllap{-}1 | \mathllap{-}1 | 1 | 0 | 4 | \mathllap{-}1 | \mathllap{-}1 | 1 | 0 | ||
| Hg | 5 | 0 | 0 | \mathllap{-}1 | 1 | 5 | 0 | 0 | \mathllap{-}1 | 1 | \begin{aligned}&(2z^2 - x^2 - y^2, x^2 - y^2,\\&xy, xz, yz)\end{aligned} | |
| Au | 1 | 1 | 1 | 1 | 1 | \mathllap{-}1 | \mathllap{-}1 | \mathllap{-}1 | \mathllap{-}1 | \mathllap{-}1 | ||
| T1u | 3 | \eta^+ | \eta^- | 0 | \mathllap{-}1 | \mathllap{-}3 | \mathllap{-}\eta^- | \mathllap{-}\eta^+ | 0 | 1 | (x, y, z) | |
| T2u | 3 | \eta^- | \eta^+ | 0 | \mathllap{-}1 | \mathllap{-}3 | \mathllap{-}\eta^+ | \mathllap{-}\eta^- | 0 | 1 | ||
| Gu | 4 | \mathllap{-}1 | \mathllap{-}1 | 1 | 0 | \mathllap{-}4 | 1 | 1 | \mathllap{-}1 | 0 | ||
| Hu | 5 | 0 | 0 | \mathllap{-}1 | 1 | \mathllap{-}5 | 0 | 0 | 1 | \mathllap{-}1 |
The x, y and z axes are three of the C_2 axes. The C_5 axes run through the vertices of an icosahedron at (0, \pm 1, \pm\eta^+) and the cyclic permutations of those coordinates.
The 15\sigma planes are each perpendicular to one of the C_2 axes.
S_n is a rotation through 360^\circ/n about z followed by reflection in the plane perpendicular to z, and S_n^p is that operation applied p times.
Functions in brackets, such as (x, y, z), transform together as a degenerate set.