D6 character table
| D6
(622) |
E | 2C6 | 2C3 | C2 | 3C2′ | 3C2″ | Linear functions and rotations | Quadratic functions |
|---|---|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 1 | 1 | 1 | 1 | x^2 + y^2, z^2 | |
| A2 | 1 | 1 | 1 | 1 | \mathllap{-}1 | \mathllap{-}1 | z, R_z | |
| B1 | 1 | \mathllap{-}1 | 1 | \mathllap{-}1 | 1 | \mathllap{-}1 | ||
| B2 | 1 | \mathllap{-}1 | 1 | \mathllap{-}1 | \mathllap{-}1 | 1 | ||
| E1 | 2 | 1 | \mathllap{-}1 | \mathllap{-}2 | 0 | 0 | (x, y)(R_x, R_y) | (xz, yz) |
| E2 | 2 | \mathllap{-}1 | \mathllap{-}1 | 2 | 0 | 0 | (x^2 - y^2, xy) |
The z axis is the C_6 axis. The x axis is one of the three C_2' axes, and the y axis is one of the three C_2'' axes.
The subscript 1 marks rows that are symmetric under C_2', and the subscript 2 those that are antisymmetric.
Functions in brackets, such as (x, y), transform together as a doubly degenerate set.