D5d character table
| D5d | E | 2C5 | 2C5² | 5C2 | i | 2S10³ | 2S10 | 5σd | Linear functions and rotations | Quadratic functions |
|---|---|---|---|---|---|---|---|---|---|---|
| A1g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x^2 + y^2, z^2 | |
| A2g | 1 | 1 | 1 | \mathllap{-}1 | 1 | 1 | 1 | \mathllap{-}1 | R_z | |
| E1g | 2 | 2\cos 72^\circ | 2\cos 144^\circ | 0 | 2 | 2\cos 72^\circ | 2\cos 144^\circ | 0 | (R_x, R_y) | (xz, yz) |
| E2g | 2 | 2\cos 144^\circ | 2\cos 72^\circ | 0 | 2 | 2\cos 144^\circ | 2\cos 72^\circ | 0 | (x^2 - y^2, xy) | |
| A1u | 1 | 1 | 1 | 1 | \mathllap{-}1 | \mathllap{-}1 | \mathllap{-}1 | \mathllap{-}1 | ||
| A2u | 1 | 1 | 1 | \mathllap{-}1 | \mathllap{-}1 | \mathllap{-}1 | \mathllap{-}1 | 1 | z | |
| E1u | 2 | 2\cos 72^\circ | 2\cos 144^\circ | 0 | \mathllap{-}2 | \mathllap{-}2\cos 72^\circ | \mathllap{-}2\cos 144^\circ | 0 | (x, y) | |
| E2u | 2 | 2\cos 144^\circ | 2\cos 72^\circ | 0 | \mathllap{-}2 | \mathllap{-}2\cos 144^\circ | \mathllap{-}2\cos 72^\circ | 0 |
The z axis is the C_5 axis, and the x axis is one of the five C_2 axes. The \sigma_{\mathrm{d}} planes contain z and bisect the angles between those axes.
S_n is a rotation through 360^\circ/n about z followed by reflection in the plane perpendicular to z, and S_n^p is that operation applied p times.
Functions in brackets, such as (x, y), transform together as a doubly degenerate set.
2\cos 72^\circ = (\sqrt{5} - 1)/2 \approx 0.618 and 2\cos 144^\circ = -(\sqrt{5} + 1)/2 \approx -1.618.