D4d character table
| D4d | E | 2S8 | 2C4 | 2S8³ | C2 | 4C2′ | 4σd | Linear functions and rotations | Quadratic functions |
|---|---|---|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x^2 + y^2, z^2 | |
| A2 | 1 | 1 | 1 | 1 | 1 | \mathllap{-}1 | \mathllap{-}1 | R_z | |
| B1 | 1 | \mathllap{-}1 | 1 | \mathllap{-}1 | 1 | 1 | \mathllap{-}1 | ||
| B2 | 1 | \mathllap{-}1 | 1 | \mathllap{-}1 | 1 | \mathllap{-}1 | 1 | z | |
| E1 | 2 | \sqrt{2} | 0 | \mathllap{-}\sqrt{2} | \mathllap{-}2 | 0 | 0 | (x, y) | |
| E2 | 2 | 0 | \mathllap{-}2 | 0 | 2 | 0 | 0 | (x^2 - y^2, xy) | |
| E3 | 2 | \mathllap{-}\sqrt{2} | 0 | \sqrt{2} | \mathllap{-}2 | 0 | 0 | (R_x, R_y) | (xz, yz) |
The z axis is the S_{8} axis, and the x axis is one of the four C_2' axes. The \sigma_{\mathrm{d}} planes contain z and bisect the angles between those axes.
The subscript 1 marks rows that are symmetric under C_2', and the subscript 2 those that are antisymmetric.
S_n is a rotation through 360^\circ/n about z followed by reflection in the plane perpendicular to z, and S_n^p is that operation applied p times.
Functions in brackets, such as (x, y), transform together as a doubly degenerate set.