D2h character table
| D2h
(mmm) |
E | C2(z) | C2(y) | C2(x) | i | σ(xy) | σ(xz) | σ(yz) | Linear functions and rotations | Quadratic functions |
|---|---|---|---|---|---|---|---|---|---|---|
| Ag | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x^2, y^2, z^2 | |
| B1g | 1 | 1 | \mathllap{-}1 | \mathllap{-}1 | 1 | 1 | \mathllap{-}1 | \mathllap{-}1 | R_z | xy |
| B2g | 1 | \mathllap{-}1 | 1 | \mathllap{-}1 | 1 | \mathllap{-}1 | 1 | \mathllap{-}1 | R_y | xz |
| B3g | 1 | \mathllap{-}1 | \mathllap{-}1 | 1 | 1 | \mathllap{-}1 | \mathllap{-}1 | 1 | R_x | yz |
| Au | 1 | 1 | 1 | 1 | \mathllap{-}1 | \mathllap{-}1 | \mathllap{-}1 | \mathllap{-}1 | ||
| B1u | 1 | 1 | \mathllap{-}1 | \mathllap{-}1 | \mathllap{-}1 | \mathllap{-}1 | 1 | 1 | z | |
| B2u | 1 | \mathllap{-}1 | 1 | \mathllap{-}1 | \mathllap{-}1 | 1 | \mathllap{-}1 | 1 | y | |
| B3u | 1 | \mathllap{-}1 | \mathllap{-}1 | 1 | \mathllap{-}1 | 1 | 1 | \mathllap{-}1 | x |
The z, y and x axes are the three twofold axes, and the mirror planes are the planes that contain two of them. Each operation is a class of its own.
\mathrm{B}_1, \mathrm{B}_2 and \mathrm{B}_3 are the rows symmetric under C_2(z), C_2(y) and C_2(x) respectively.