C4v character table
| C4v
(4mm) |
E | 2C4 | C2 | 2σv | 2σd | Linear functions and rotations | Quadratic functions |
|---|---|---|---|---|---|---|---|
| A1 | 1 | 1 | 1 | 1 | 1 | z | x^2 + y^2, z^2 |
| A2 | 1 | 1 | 1 | \mathllap{-}1 | \mathllap{-}1 | R_z | |
| B1 | 1 | \mathllap{-}1 | 1 | 1 | \mathllap{-}1 | x^2 - y^2 | |
| B2 | 1 | \mathllap{-}1 | 1 | \mathllap{-}1 | 1 | xy | |
| E | 2 | 0 | \mathllap{-}2 | 0 | 0 | (x, y)(R_x, R_y) | (xz, yz) |
The z axis is the C_4 axis. The 2\sigma_{\mathrm{v}} planes are the xz and yz planes, and the 2\sigma_{\mathrm{d}} planes bisect them.
The subscript 1 marks rows that are symmetric under \sigma_{\mathrm{v}}, and the subscript 2 those that are antisymmetric.
Functions in brackets, such as (x, y), transform together as a doubly degenerate set.