Learning Scientific Programming with Python (2nd edition)
P7.4.2: West Nile Virus disease statistics
Question P7.4.2
Plot, as a histogram, the data in the table below concerning the number of cases of West Nile Virus disease in the United States betwee 1999 and 2008. The two types of disease, neuroinvasive and non-neuroinvasive should be plotted as separate bars on the same chart for each year.
Year | Neuroinvasive cases | Non-neuroinvasive cases |
---|---|---|
1999 | 59 | 3 |
2000 | 19 | 2 |
2001 | 64 | 2 |
2002 | 2946 | 1210 |
2003 | 2866 | 6996 |
2004 | 1148 | 1391 |
2005 | 1309 | 1691 |
2006 | 1495 | 2774 |
2007 | 1227 | 117 |
2008 | 689 | 667 |
These data can be downloaded as the file wnv.txt